National rank #301 · by h-index
Paúl Cárdenas
- h-index
- 20
- Citations
- 4,644
- i10
- 33
- Works
- 98
- 2-year impact
- 3.25
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Universidad San Francisco de Quito
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad San Francisco de Quito | Pichincha | Physics and Astronomy | 108 | 63,982 | 827 | 1,222 | |
| Universidad San Francisco de Quito | Pichincha | Physics and Astronomy | 75 | 26,258 | 471 | 656 | |
| Universidad San Francisco de Quito | Pichincha | Medicine | 53 | 10,407 | 97 | 136 | |
| Universidad San Francisco de Quito | Pichincha | Materials Science | 47 | 8,548 | 84 | 243 | |
| Universidad San Francisco de Quito | Pichincha | Neuroscience | 47 | 7,422 | 88 | 143 |
See everyone at Universidad San Francisco de Quito →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Politecnica Salesiana University | Azuay | Biochemistry, Genetics and Molecular Biology | 72 | 31,669 | 109 | 140 | |
| Charles Darwin Foundation | Galápagos | Biochemistry, Genetics and Molecular Biology | 49 | 7,858 | 103 | 144 | |
| Escuela Superior Politecnica del Litoral | Guayas | Biochemistry, Genetics and Molecular Biology | 39 | 5,233 | 94 | 148 | |
| Universidad Técnica de Babahoyo | Los Ríos | Biochemistry, Genetics and Molecular Biology | 34 | 5,424 | 55 | 86 | |
| Universidad de Las Américas | Pichincha | Biochemistry, Genetics and Molecular Biology | 32 | 3,881 | 83 | 161 |
See the ranking of Biochemistry, Genetics and Molecular Biology →