National rank #32 · by h-index
Eduardo Dı́az
- h-index
- 49
- Citations
- 7,858
- i10
- 103
- Works
- 144
- 2-year impact
- 2.6
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Charles Darwin Foundation
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Charles Darwin Foundation | Galápagos | Environmental Science | 39 | 6,141 | 63 | 108 | |
| Charles Darwin Foundation | Galápagos | Environmental Science | 39 | 5,688 | 105 | 212 | |
| Charles Darwin Foundation | Galápagos | Environmental Science | 36 | 6,017 | 96 | 247 | |
| Charles Darwin Foundation | Galápagos | Environmental Science | 35 | 5,026 | 64 | 132 | |
| Charles Darwin Foundation | Galápagos | Environmental Science | 32 | 4,175 | 115 | 352 |
See everyone at Charles Darwin Foundation →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Politecnica Salesiana University | Azuay | Biochemistry, Genetics and Molecular Biology | 72 | 31,669 | 109 | 140 | |
| Escuela Superior Politecnica del Litoral | Guayas | Biochemistry, Genetics and Molecular Biology | 39 | 5,233 | 94 | 148 | |
| Universidad Técnica de Babahoyo | Los Ríos | Biochemistry, Genetics and Molecular Biology | 34 | 5,424 | 55 | 86 | |
| Universidad de Las Américas | Pichincha | Biochemistry, Genetics and Molecular Biology | 32 | 3,881 | 83 | 161 | |
| Pontificia Universidad Católica del Ecuador | Pichincha | Biochemistry, Genetics and Molecular Biology | 32 | 2,956 | 56 | 118 |
See the ranking of Biochemistry, Genetics and Molecular Biology →