National rank #11 · by h-index
David M. Valenzuela
- h-index
- 72
- Citations
- 31,669
- i10
- 109
- Works
- 140
- 2-year impact
- 3
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Politecnica Salesiana University
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Politecnica Salesiana University | Azuay | Energy | 45 | 6,272 | 86 | 149 | |
| Politecnica Salesiana University | Azuay | Business, Management and Accounting | 39 | 6,208 | 85 | 314 | |
| Politecnica Salesiana University | Azuay | Engineering | 32 | 5,355 | 61 | 144 | |
| Politecnica Salesiana University | Azuay | Physics and Astronomy | 28 | 3,901 | 36 | 43 | |
| Politecnica Salesiana University | Azuay | Chemistry | 23 | 1,807 | 47 | 90 |
See everyone at Politecnica Salesiana University →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Charles Darwin Foundation | Galápagos | Biochemistry, Genetics and Molecular Biology | 49 | 7,858 | 103 | 144 | |
| Escuela Superior Politecnica del Litoral | Guayas | Biochemistry, Genetics and Molecular Biology | 39 | 5,233 | 94 | 148 | |
| Universidad Técnica de Babahoyo | Los Ríos | Biochemistry, Genetics and Molecular Biology | 34 | 5,424 | 55 | 86 | |
| Universidad de Las Américas | Pichincha | Biochemistry, Genetics and Molecular Biology | 32 | 3,881 | 83 | 161 | |
| Pontificia Universidad Católica del Ecuador | Pichincha | Biochemistry, Genetics and Molecular Biology | 32 | 2,956 | 56 | 118 |
See the ranking of Biochemistry, Genetics and Molecular Biology →