National rank #56 · by h-index
Luis Vaca
- h-index
- 39
- Citations
- 5,233
- i10
- 94
- Works
- 148
- 2-year impact
- 3.75
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Escuela Superior Politecnica del Litoral
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Escuela Superior Politecnica del Litoral | Guayas | Psychology | 66 | 18,528 | 247 | 782 | |
| Escuela Superior Politecnica del Litoral | Guayas | Environmental Science | 35 | 4,214 | 63 | 117 | |
| Escuela Superior Politecnica del Litoral | Guayas | Earth and Planetary Sciences | 32 | 3,023 | 63 | 149 | |
| Escuela Superior Politecnica del Litoral | Guayas | Agricultural and Biological Sciences | 25 | 2,320 | 39 | 80 | |
| Escuela Superior Politecnica del Litoral | Guayas | Medicine | 24 | 1,916 | 36 | 82 |
See everyone at Escuela Superior Politecnica del Litoral →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Politecnica Salesiana University | Azuay | Biochemistry, Genetics and Molecular Biology | 72 | 31,669 | 109 | 140 | |
| Charles Darwin Foundation | Galápagos | Biochemistry, Genetics and Molecular Biology | 49 | 7,858 | 103 | 144 | |
| Universidad Técnica de Babahoyo | Los Ríos | Biochemistry, Genetics and Molecular Biology | 34 | 5,424 | 55 | 86 | |
| Universidad de Las Américas | Pichincha | Biochemistry, Genetics and Molecular Biology | 32 | 3,881 | 83 | 161 | |
| Pontificia Universidad Católica del Ecuador | Pichincha | Biochemistry, Genetics and Molecular Biology | 32 | 2,956 | 56 | 118 |
See the ranking of Biochemistry, Genetics and Molecular Biology →