Open data · OpenAlex
The researchers with the greatest scientific impact in Ecuador
An open, reproducible, evidence-based ranking of 327 researchers and university faculty in Ecuador. Explore it by Province, city, university o scientific area — o search directly for any name.
National top 10 (by h-index)
| # | Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|---|
| 1 | Universidad Técnica Federico Santa María | Guayas | Physics and Astronomy | 142 | 100,136 | 1,090 | 1,256 | |
| 2 | Universidad Técnica Federico Santa María | Guayas | Physics and Astronomy | 135 | 89,254 | 1,014 | 1,419 | |
| 3 | Universidad Estatal de Milagro | Guayas | Medicine | 131 | 66,720 | 758 | 1,450 | |
| 4 | Universidad San Francisco de Quito | Pichincha | Physics and Astronomy | 108 | 63,982 | 827 | 1,222 | |
| 5 | CIUDAD | Pichincha | Environmental Science | 100 | 46,863 | 232 | 996 | |
| 6 | Universidad Técnica Federico Santa María | Guayas | Physics and Astronomy | 96 | 41,331 | 650 | 928 | |
| 7 | Universidad Tecnica de Machala | El Oro | Medicine | 91 | 48,150 | 176 | 223 | |
| 8 | Central University of Ecuador | Pichincha | Medicine | 78 | 30,741 | 212 | 284 | |
| 9 | Universidad de los Hemisferios | Pichincha | Dentistry | 78 | 22,669 | 427 | 779 | |
| 10 | Universidad San Francisco de Quito | Pichincha | Physics and Astronomy | 75 | 26,258 | 471 | 656 |
See the 327 researchers in the search tool → · More than 451 indexable pages generated. Data from 2026-07-13.