National rank #106 · by h-index
Edwin E. Daniel
- h-index
- 31
- Citations
- 2,860
- i10
- 81
- Works
- 142
- 2-year impact
- 0
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Universidad Técnica Particular de Loja
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad Técnica Particular de Loja | Loja | Pharmacology, Toxicology and Pharmaceutics | 47 | 6,672 | 146 | 227 | |
| Universidad Técnica Particular de Loja | Loja | Earth and Planetary Sciences | 40 | 5,687 | 98 | 206 | |
| Universidad Técnica Particular de Loja | Loja | Environmental Science | 31 | 6,398 | 61 | 148 | |
| Universidad Técnica Particular de Loja | Loja | Materials Science | 28 | 2,646 | 65 | 123 | |
| Universidad Técnica Particular de Loja | Loja | Materials Science | 26 | 2,568 | 49 | 106 |
See everyone at Universidad Técnica Particular de Loja →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Politecnica Salesiana University | Azuay | Biochemistry, Genetics and Molecular Biology | 72 | 31,669 | 109 | 140 | |
| Charles Darwin Foundation | Galápagos | Biochemistry, Genetics and Molecular Biology | 49 | 7,858 | 103 | 144 | |
| Escuela Superior Politecnica del Litoral | Guayas | Biochemistry, Genetics and Molecular Biology | 39 | 5,233 | 94 | 148 | |
| Universidad Técnica de Babahoyo | Los Ríos | Biochemistry, Genetics and Molecular Biology | 34 | 5,424 | 55 | 86 | |
| Universidad de Las Américas | Pichincha | Biochemistry, Genetics and Molecular Biology | 32 | 3,881 | 83 | 161 |
See the ranking of Biochemistry, Genetics and Molecular Biology →