National rank #289 · by h-index
Beatriz Cámara
- h-index
- 21
- Citations
- 1,466
- i10
- 31
- Works
- 58
- 2-year impact
- 8.67
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Universidad Técnica Federico Santa María
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad Técnica Federico Santa María | Guayas | Physics and Astronomy | 142 | 100,136 | 1,090 | 1,256 | |
| Universidad Técnica Federico Santa María | Guayas | Physics and Astronomy | 135 | 89,254 | 1,014 | 1,419 | |
| Universidad Técnica Federico Santa María | Guayas | Physics and Astronomy | 96 | 41,331 | 650 | 928 | |
| Universidad Técnica Federico Santa María | Guayas | Physics and Astronomy | 72 | 15,806 | 192 | 248 | |
| Universidad Técnica Federico Santa María | Guayas | Physics and Astronomy | 61 | 12,995 | 175 | 296 |
See everyone at Universidad Técnica Federico Santa María →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Politecnica Salesiana University | Azuay | Biochemistry, Genetics and Molecular Biology | 72 | 31,669 | 109 | 140 | |
| Charles Darwin Foundation | Galápagos | Biochemistry, Genetics and Molecular Biology | 49 | 7,858 | 103 | 144 | |
| Escuela Superior Politecnica del Litoral | Guayas | Biochemistry, Genetics and Molecular Biology | 39 | 5,233 | 94 | 148 | |
| Universidad Técnica de Babahoyo | Los Ríos | Biochemistry, Genetics and Molecular Biology | 34 | 5,424 | 55 | 86 | |
| Universidad de Las Américas | Pichincha | Biochemistry, Genetics and Molecular Biology | 32 | 3,881 | 83 | 161 |
See the ranking of Biochemistry, Genetics and Molecular Biology →