National rank #159 · by h-index
Andrés Caicedo
- h-index
- 26
- Citations
- 2,931
- i10
- 44
- Works
- 105
- 2-year impact
- 13
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Instituto Nacional de Biodiversidad
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Instituto Nacional de Biodiversidad | Pichincha | Earth and Planetary Sciences | 35 | 4,903 | 136 | 253 | |
| Instituto Nacional de Biodiversidad | Pichincha | Environmental Science | 24 | 4,547 | 51 | 244 | |
| Instituto Nacional de Biodiversidad | Pichincha | Environmental Science | 21 | 1,611 | 29 | 43 | |
| Instituto Nacional de Biodiversidad | Pichincha | Medicine | 21 | 1,596 | 36 | 90 |
See everyone at Instituto Nacional de Biodiversidad →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Politecnica Salesiana University | Azuay | Biochemistry, Genetics and Molecular Biology | 72 | 31,669 | 109 | 140 | |
| Charles Darwin Foundation | Galápagos | Biochemistry, Genetics and Molecular Biology | 49 | 7,858 | 103 | 144 | |
| Escuela Superior Politecnica del Litoral | Guayas | Biochemistry, Genetics and Molecular Biology | 39 | 5,233 | 94 | 148 | |
| Universidad Técnica de Babahoyo | Los Ríos | Biochemistry, Genetics and Molecular Biology | 34 | 5,424 | 55 | 86 | |
| Universidad de Las Américas | Pichincha | Biochemistry, Genetics and Molecular Biology | 32 | 3,881 | 83 | 161 |
See the ranking of Biochemistry, Genetics and Molecular Biology →